| Beware Issue Distribution and Summary |
|||||||||||
|
|||||||||||
| 1973 | |||||||||||
| March | 1 | co: [Everett] /[Everett] | |||||||||
| [Romita] Carrabotta /Abel [Kirby] /[Ayers] | |||||||||||
| April | |||||||||||
| May | 2 | co: [Romita] /[Romita] | |||||||||
| [Sekowsky] /Unknown Colan Forte | |||||||||||
| June | |||||||||||
| July | 3 | co: Buckler /Sinnott | |||||||||
| Luster Luster Maneely | |||||||||||
| August | |||||||||||
| September | 4 | co: [Kane] /Kane? | |||||||||
| Infantino [Woromay] Pike | |||||||||||
| October | |||||||||||
| November | 5 | co: Romita? | |||||||||
| Henkel [Eadeh] DiPreta | |||||||||||
| December | |||||||||||
1974 |
|||||||||||
| January | 6 | co: Wilson? /Esposito? | |||||||||
| Ayers /[Bache] Tuska [Winiarski] | |||||||||||
| February | |||||||||||
| March | 7 | ||||||||||
| [Kweskin] [Torres] [Fawcette] /[Fawcette] | |||||||||||
| April | |||||||||||
| May | 8 | co: [Romita] /Giacoia? | |||||||||
| [Winiarski] [Sekowsky] /Unknown Lawrence | |||||||||||












