| The Outlaw Kid V2 Issue Distribution and Summary |
|||||||||
|
|||||||||
| 1970 | |||||||||
| August | 1 | ||||||||
| September | |||||||||
| October | 2 | ||||||||
| November | |||||||||
| December | 3 | ||||||||
1971 |
|||||||||
| January | |||||||||
| February | 4 | ||||||||
| March | |||||||||
| April | 5 | ||||||||
| May | |||||||||
| June | 6 | ||||||||
| July | |||||||||
| August | 7 | ||||||||
| September | |||||||||
| October | 8 | ||||||||
| November | |||||||||
| December | 9 | ||||||||
1972 |
|||||||||
| January | |||||||||
| February | |||||||||
| March | |||||||||
| April | |||||||||
| May | |||||||||
| June | 10 | ||||||||
| July | |||||||||
| August | 11 | ||||||||
| September | |||||||||
| October | 12 | ||||||||
| November | |||||||||
| December | 13 | ||||||||
1973 |
|||||||||
| January | |||||||||
| February | 14 | ||||||||
| March | |||||||||
| April | 15 | ||||||||
| May | |||||||||
| June | 16 | ||||||||
| July | |||||||||
| August | 17 | ||||||||
| September | |||||||||
| October | 18 | ||||||||
| November | |||||||||
| December | 19 | ||||||||
1974 |
|||||||||
| January | |||||||||
| February | 20 | ||||||||
| March | |||||||||
| April | 21 | ||||||||
| May | |||||||||
| June | 22 | ||||||||
| July | |||||||||
| August | 23 | ||||||||
| September | |||||||||
| October | 24 | ||||||||
| November | |||||||||
| December | 25 | ||||||||
1975 |
|||||||||
| January | |||||||||
| February | 26 | ||||||||
| March | |||||||||
| April | 27 | ||||||||
| May | |||||||||
| June | 28 | ||||||||
| July | |||||||||
| August | 29 | ||||||||
| September | |||||||||
| October | 30 | ||||||||



















