| The Ringo Kid V2 Issue Distribution and Summary |
||||||||||
|
||||||||||
| 1970 | ||||||||||
| January | 1 | |||||||||
| February | ||||||||||
| March | 2 | |||||||||
| April | ||||||||||
| May | 3 | |||||||||
| June | 4 | |||||||||
| July | ||||||||||
| August | ||||||||||
| September | 5 | |||||||||
| October | ||||||||||
| November | 6 | |||||||||
| December | ||||||||||
1971 |
||||||||||
| January | 7 | |||||||||
| February | ||||||||||
| March | 8 | |||||||||
| April | ||||||||||
| May | 9 | |||||||||
| June | 10 | |||||||||
| July | ||||||||||
| August | ||||||||||
| September | 11 | |||||||||
| October | ||||||||||
| November | 12 | |||||||||
| December | ||||||||||
1972 |
||||||||||
| January | ||||||||||
| February | ||||||||||
| March | ||||||||||
| April | 13 | |||||||||
| May | 14 | |||||||||
| June | ||||||||||
| July | 15 | |||||||||
| August | ||||||||||
| September | 16 | |||||||||
| October | ||||||||||
| November | 17 | |||||||||
| December | ||||||||||
1973 |
||||||||||
| January | 18 | |||||||||
| February | ||||||||||
| March | 19 | |||||||||
| April | ||||||||||
| May | 20 | |||||||||
| June | ||||||||||
| July | 21 | |||||||||
| August | ||||||||||
| September | 22 | |||||||||
| October | ||||||||||
| November | 23 | |||||||||
| December | ||||||||||
1974 |
||||||||||
| January | ||||||||||
| February | ||||||||||
| March | ||||||||||
| April | ||||||||||
| May | ||||||||||
| June | ||||||||||
| July | ||||||||||
| August | ||||||||||
| September | ||||||||||
| October | ||||||||||
| November | ||||||||||
| December | ||||||||||
1975 |
||||||||||
| January | ||||||||||
| February | ||||||||||
| March | ||||||||||
| April | ||||||||||
| May | ||||||||||
| June | ||||||||||
| July | ||||||||||
| August | ||||||||||
| September | ||||||||||
| October | ||||||||||
| November | 24 | |||||||||
| December | ||||||||||
1976 |
||||||||||
| January | 25 | |||||||||
| February | ||||||||||
| March | 26 | |||||||||
| April | ||||||||||
| May | 27 | |||||||||
| June | ||||||||||
| July | 28 | |||||||||
| August | ||||||||||
| September | 29 | |||||||||
| October | ||||||||||
| November | 30 | |||||||||




























