| Uncanny Tales V2 Issue Distribution and Summary |
|||||||||
|
|||||||||
| 1973 | |||||||||
| December | 1 | ||||||||
1974 |
|||||||||
| January | |||||||||
| February | 2 | ||||||||
| March | |||||||||
| April | 3 | ||||||||
| May | |||||||||
| June | 4 | ||||||||
| July | |||||||||
| August | 5 | ||||||||
| September | |||||||||
| October | 6 | ||||||||
| November | |||||||||
| December | 7 | ||||||||
1975 |
|||||||||
| January | |||||||||
| February | 8 | ||||||||
| March | |||||||||
| April | 9 | ||||||||
| May | |||||||||
| June | 10 | ||||||||
| July | |||||||||
| August | 11 | ||||||||
| September | |||||||||
| October | 12 | ||||||||
















