| The Gunhawks Issue Distribution and Summary |
|||||||||
|
|||||||||
| 1972 | |||||||||
| October | 1 | co: Shores | |||||||
| Shores /Brodsky | |||||||||
| November | |||||||||
| December | 2 | co: [Shores] | |||||||
| Shores /Abel | |||||||||
1973 |
|||||||||
| January | |||||||||
| February | 3 | co: [Shores] | |||||||
| Ayers /Abel [Colan] | |||||||||
| March | |||||||||
| April | 4 | co: Shores | |||||||
| Shores /Abel Ayers | |||||||||
| May | |||||||||
| June | 5 | co: [Shores] | |||||||
| Shores /Abel Colan | |||||||||
| July | |||||||||
| August | 6 | co: [Ayers] | |||||||
| Ayers /Colletta Ayers | |||||||||
| September | |||||||||
| October | 7 | co: Lieber? | |||||||
| Ayers /Giacoia [Baker] | |||||||||











