| Crypt of Shadows Issue Distribution and Summary |
|||||||||
|
|||||||||
| 1973 | |||||||||
| January | 1 | co: [Kane] | |||||||
| Lawrence Wolverton Pike | |||||||||
| February | |||||||||
| March | 2 | co: [Starlin] /Everett? | |||||||
| [Anderson] Tuska Briefer | |||||||||
| April | |||||||||
| May | 3 | co: [Romita] /Romita? | |||||||
| Reinman Elkin | |||||||||
| June | |||||||||
| July | 4 | co: [Romita] | |||||||
| Infantino /Giacoia? Unknown Benulis? /[Abel] | |||||||||
| August | |||||||||
| September | 5 | co: Wilson? /Esposito? | |||||||
| [Kane] Brodsky Mooney | |||||||||
| October | 6 | co: [Kane] /Chan? | |||||||
| Everett Reinman Burgos? /Unknown | |||||||||
| November | 7 | ||||||||
| DiPreta [Romita] Sinnott | |||||||||
| December | |||||||||
1974 |
|||||||||
| January | 8 | co: [Heath] | |||||||
| Lawrence Moldoff [McCarty] | |||||||||
| February | |||||||||
| March | 9 | ||||||||
| [Ayers] /[Bache] [Lawrence] Fass? | |||||||||
| April | |||||||||
| May | 10 | ||||||||
| [Andru] /Esposito? Reinman | |||||||||
| June | |||||||||
| July | 11 | ||||||||
| [Krigstein] [Sekowsky] /[Rule] [Bellman] | |||||||||
| August | |||||||||
| September | 12 | co: Wilson? /Esposito? | |||||||
| Heck Colan | |||||||||
| October | 13 | co: Lieber /Palmer | |||||||
| [Ayers] /[Bache] [Wildey] Ditko | |||||||||
| November | 14 | co: Lieber | |||||||
| [Everett] [Powell] [Forte] | |||||||||
| December | |||||||||
1975 |
|||||||||
| January | 15 | co: [Kane] /Janson? | |||||||
| Fujitani? [Heck] [Bean] | |||||||||
| February | |||||||||
| March | 16 | ||||||||
| Kweskin [Mooney] [Sekowsky] /[Rule] | |||||||||
| April | |||||||||
| May | 17 | co: [Kane] /[Palmer] | |||||||
| [Heck] DiPreta Sale | |||||||||
| June | |||||||||
| July | 18 | ||||||||
| Heck Grudko? [Kirby] /[Ditko] | |||||||||
| August | |||||||||
| September | 19 | ||||||||
| [Kirby] /[Ditko] [Ayers] /[Bache] Ditko | |||||||||
| October | 20 | co: Hannigan? /Marcos? | |||||||
| [Kirby] /[Ayers] [Tuska] Ditko | |||||||||
| November | 21 | ||||||||
| [Heck] Benulis [Roth] | |||||||||

























