| All-Select Comics Issue Distribution and Summary |
|||||||||||
|
|||||||||||
| 1943 | |||||||||||
| September | 1 (Fall) | co: Schomburg | |||||||||
| Bellman Hamilton | |||||||||||
| October | |||||||||||
| November | |||||||||||
| December | 2 (Winter) | co: Schomburg | |||||||||
| Indexed with no credits avaliable. | |||||||||||
1944 |
|||||||||||
| January | |||||||||||
| February | |||||||||||
| March | 3 (Spring) | co: [Schomburg] | |||||||||
| Indexed with no credits avaliable. | |||||||||||
| April | |||||||||||
| May | |||||||||||
| June | 4 (Summer) | co: [Schomburg] | |||||||||
| Indexed with no credits avaliable. | |||||||||||
| July | |||||||||||
| August | |||||||||||
| September | |||||||||||
| October | |||||||||||
| November | |||||||||||
| December | 5 (Winter) | co: [Schomburg] | |||||||||
| Indexed with no credits avaliable. | |||||||||||
1945 |
|||||||||||
| January | |||||||||||
| February | |||||||||||
| March | 6 | co: [Schomburg] | |||||||||
| Indexed with no credits avaliable. | |||||||||||
| 7 (Spring) | co: [Schomburg] | ||||||||||
| Indexed with no credits avaliable. | |||||||||||
| April | |||||||||||
| May | |||||||||||
| June | 8 (Summer) | co: [Schomburg] | |||||||||
| Indexed with no credits avaliable. | |||||||||||
| July | |||||||||||
| August | |||||||||||
| September | 9 (Fall) | co: [Schomburg] | |||||||||
| [Thompson] | |||||||||||
| October | |||||||||||
| November | |||||||||||
| December | |||||||||||
1946 |
|||||||||||
| January | |||||||||||
| February | |||||||||||
| March | |||||||||||
| April | |||||||||||
| May | |||||||||||
| June | 10 (Summer) | co: [Schomburg] | |||||||||
| Indexed with no credits avaliable. | |||||||||||
| July | |||||||||||
| August | |||||||||||
| September | 11 (Fall) | co: [Shores] | |||||||||
| Shores? Shores? | |||||||||||

















