| Amazing Detective Cases Issue Distribution and Summary |
||||||||||
|
||||||||||
| 1950 | ||||||||||
| November | 3 | co: [Tuska] /Rule? | ||||||||
| Indexed with no credits avaliable. | ||||||||||
| December | ||||||||||
1951 |
||||||||||
| January | 4 | |||||||||
| Fasano | ||||||||||
| February | ||||||||||
| March | 5 | |||||||||
| Sitton Sekowsky? | ||||||||||
| April | ||||||||||
| May | 6 | co: [Brodsky] /Rule? | ||||||||
| Robinson [Rice] /[Tartaglione] Pike | ||||||||||
| June | ||||||||||
| July | 7 | |||||||||
| DiPreta DiPreta Fass | ||||||||||
| August | ||||||||||
| September | 8 | |||||||||
| Hartley Keller | ||||||||||
| October | ||||||||||
| November | 9 | |||||||||
| DiPreta Colan Tartaglione | ||||||||||
| December | ||||||||||
1952 |
||||||||||
| January | 10 | |||||||||
| DiPreta Tuska Sitton | ||||||||||
| February | ||||||||||
| March | 11 | |||||||||
| Kida Sinnott Walton | ||||||||||
| April | ||||||||||
| May | 12 | co: Brodsky? | ||||||||
| Rosenthall [Roussos] [Krigstein] | ||||||||||
| June | ||||||||||
| July | 13 | co: Maneely | ||||||||
| [Roth] Kida Sinnott | ||||||||||
| August | ||||||||||
| September | 14 | co: Roussos | ||||||||
| Sinnott Rosenthall? Benulis? /Abel? | ||||||||||


















