| Billy Buckskin Issue Distribution and Summary |
|||||||||||
|
|||||||||||
| 1955 | |||||||||||
| November | 1 | co: Maneely | |||||||||
| [Drucker] [Drucker] DiPreta | |||||||||||
| December | |||||||||||
1956 |
|||||||||||
| January | 2 | co: [Burgos] | |||||||||
| [Drucker] [Drucker] [Drucker] | |||||||||||
| February | |||||||||||
| March | 3 | co: [Severin] | |||||||||



| Billy Buckskin Issue Distribution and Summary |
|||||||||||
|
|||||||||||
| 1955 | |||||||||||
| November | 1 | co: Maneely | |||||||||
| [Drucker] [Drucker] DiPreta | |||||||||||
| December | |||||||||||
1956 |
|||||||||||
| January | 2 | co: [Burgos] | |||||||||
| [Drucker] [Drucker] [Drucker] | |||||||||||
| February | |||||||||||
| March | 3 | co: [Severin] | |||||||||