| Blonde Phantom Issue Distribution and Summary |
||||||||||||
|
||||||||||||
| 1946 | ||||||||||||
| December | 12 (Winter) | co: [Shores] | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
1947 |
||||||||||||
| January | ||||||||||||
| February | ||||||||||||
| March | 13 (Spring) | co: [Shores] | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| April | ||||||||||||
| May | ||||||||||||
| June | 14 (Summer) | co: [Shores] | ||||||||||
| [Shores] [Rule] [Shores] | ||||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | 15 (Fall) | co: [Shores] | ||||||||||
| [Shores] /[Henkel] [Shores] /[Simon] [Fagaly] | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | 16 (Winter) | co: Shores | ||||||||||
1948 |
||||||||||||
| January | ||||||||||||
| February | ||||||||||||
| March | 17 (Spring) | co: [Shores] | ||||||||||
| [Shores] [Everett] [Shores] | ||||||||||||
| April | ||||||||||||
| May | ||||||||||||
| June | ||||||||||||
| July | 18 | co: Shores | ||||||||||
| August | ||||||||||||
| September | 19 | co: [Shores] | ||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| October | ||||||||||||
| November | 20 | co: [Shores] | ||||||||||
| December | ||||||||||||
1949 |
||||||||||||
| January | 21 | |||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| February | ||||||||||||
| March | 22 | |||||||||||
| Indexed with no credits avaliable. | ||||||||||||




















