| Caught Issue Distribution and Summary |
|||||||||
|
|||||||||
| 1956 | |||||||||
| August | 1 | co: [Severin] | |||||||
| Sinnott [Bailey] Maneely | |||||||||
| September | |||||||||
| October | 2 | co: [Severin] | |||||||
| [Heck] [Romita] Carrabotta | |||||||||
| November | |||||||||
| December | 3 | co: [Severin] | |||||||
| Forgione Torres [Bailey] | |||||||||
1957 |
|||||||||
| January | |||||||||
| February | 4 | co: Severin | |||||||
| Heck Maneely [Shores] /[Rule] | |||||||||
| March | |||||||||
| April | 5 | co: Severin | |||||||
| [Heck] [Crandall] Bolle | |||||||||










