| Comedy Comics Issue Distribution and Summary |
||||||||||||
|
||||||||||||
| 1942 | ||||||||||||
| April | 9 | co: [Sekowsky] /[Klein] | ||||||||||
| Nicholas | ||||||||||||
| May | ||||||||||||
| June | 10 | |||||||||||
| [Gates] | ||||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | 11 | |||||||||||
| [Grant] | ||||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | 12 | |||||||||||
1943 |
||||||||||||
| January | 13 | |||||||||||
| February | ||||||||||||
| March | 14 | |||||||||||
| April | ||||||||||||
| May | 15 | |||||||||||
| June | 16 | |||||||||||
| July | 17 | |||||||||||
| August | 18 | |||||||||||
| September | 19 | |||||||||||
| October | ||||||||||||
| November | 20 | |||||||||||
| December | ||||||||||||
1944 |
||||||||||||
| January | 21 | |||||||||||
| February | ||||||||||||
| March | 22 | co: Sekowsky? | ||||||||||
| April | ||||||||||||
| May | 23 | |||||||||||
| June | 24 (Summer) | |||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | 25 (Fall) | |||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | 26 (Winter) | |||||||||||
1945 |
||||||||||||
| January | ||||||||||||
| February | ||||||||||||
| March | 27 (Spring) | |||||||||||
| April | ||||||||||||
| May | ||||||||||||
| June | 28 (Summer) | |||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| July | ||||||||||||
| August | ||||||||||||
| September | 29 (Fall) | |||||||||||
| October | ||||||||||||
| November | ||||||||||||
| December | 30 (Winter) | |||||||||||
1946 |
||||||||||||
| January | 31 | |||||||||||
| February | ||||||||||||
| March | 32 (Spring) | |||||||||||
| Indexed with no credits avaliable. | ||||||||||||
| April | ||||||||||||
| May | ||||||||||||
| June | ||||||||||||
| July | ||||||||||||
| August | 33 | |||||||||||
| [Kurtzman] | ||||||||||||
| September | 34 (Fall) | |||||||||||
| Wolverton? | ||||||||||||





























