| Comic Capers Issue Distribution and Summary |
|||||||||
|
|||||||||
| 1944 | |||||||||
| September | 1 (Fall) | co: Fago | |||||||
| October | |||||||||
| November | |||||||||
| December | 2 (Winter) | ||||||||
1945 |
|||||||||
| January | |||||||||
| February | |||||||||
| March | 3 (Spring) | ||||||||
| April | |||||||||
| May | |||||||||
| June | 4 (Summer) | ||||||||
| Indexed with no credits avaliable. | |||||||||
| July | |||||||||
| August | |||||||||
| September | |||||||||
| October | |||||||||
| November | |||||||||
| December | |||||||||
1946 |
|||||||||
| January | |||||||||
| February | |||||||||
| March | 5 (Spring) | ||||||||
| April | |||||||||
| May | |||||||||
| June | |||||||||
| July | |||||||||
| August | |||||||||
| September | 6 (Fall) | ||||||||










