| Adventure Into Mystery Issue Distribution and Summary |
||||||||||
|
||||||||||
| 1956 | ||||||||||
| May | 1 | co: [Everett] | ||||||||
| [Forgione] [Powell] Forte | ||||||||||
| June | ||||||||||
| July | 2 | co: Brodsky | ||||||||
| Pakula McCarty [Andru] /Esposito? | ||||||||||
| August | ||||||||||
| September | 3 | co: Everett | ||||||||
| Roussos Maneely Reinman | ||||||||||
| October | ||||||||||
| November | 4 | co: [Burgos] | ||||||||
| Heck Roussos [Winiarski] | ||||||||||
| December | ||||||||||
1957 |
||||||||||
| January | 5 | co: Everett | ||||||||
| Everett Orlando [Roussos] | ||||||||||
| February | ||||||||||
| March | 6 | co: [Everett] | ||||||||
| Doxsee Sale [Shores] /[Rule] | ||||||||||
| April | ||||||||||
| May | 7 | co: [Everett] | ||||||||
| [Colan] [Stein] [Severin] | ||||||||||
| June | ||||||||||
| July | 8 | co: [Severin] | ||||||||
| [Infantino] Woodbridge [Torres] | ||||||||||













