| Daring Mystery Comics Issue Distribution and Summary |
|||||||||||
|
|||||||||||
| 1940 | |||||||||||
| January | 1 | co: [Schomburg] | |||||||||
| Simon /Simon Antonette Thompson | |||||||||||
| February | 2 | co: [Schomburg] | |||||||||
| Schwartz Simon [Simon] | |||||||||||
| March | |||||||||||
| April | 3 | co: [Schomburg] | |||||||||
| Ricca? [Stoner] [Gutwirth] | |||||||||||
| May | 4 | co: [Schomburg] | |||||||||
| Gutwirth Fisk? /Alderman? Antonette | |||||||||||
| June | 5 | co: [Schomburg] | |||||||||
| Kapitan /Sahle Antonette Starr | |||||||||||
| July | |||||||||||
| August | |||||||||||
| September | 6 | co: [Simon] /[Kirby] | |||||||||
| [Simon] /[Kirby] Antonette Dahlman | |||||||||||
| October | |||||||||||
| November | |||||||||||
| December | |||||||||||
1941 |
|||||||||||
| January | |||||||||||
| February | |||||||||||
| March | |||||||||||
| April | 7 | co: Schomburg? | |||||||||
| Burgos /Compton Everett Thompson | |||||||||||
| May | |||||||||||
| June | |||||||||||
| July | |||||||||||
| August | |||||||||||
| September | |||||||||||
| October | |||||||||||
| November | |||||||||||
| December | |||||||||||
1942 |
|||||||||||
| January | 8 | co: Simon /Kirby | |||||||||
| [Benson] [Robbins] [Sahle] | |||||||||||













